BKRS covers 17 markets across Marion County, Florida — every incorporated city, unincorporated CDP, and named neighborhood with active real estate inventory. Browse each market below for ZIP codes, neighborhoods, price ranges, and a dedicated FAQ.
All Marion County Markets
- Anthony 32617 $150K – $450K
- Belleview 34420 $200K – $500K
- Citra 32113 $150K – $500K
- Eastlake Weir 32133 $150K – $500K
- Fort McCoy 32134 $200K – $500K
- Irvine 32625 $100K – $350K
- Kendrick 32479 $150K – $500K
- Lowell 32663 $100K – $400K
- McIntosh 32664 $250K – $600K
- Ocala 34470, 34471, 34472, 34474, 34475, 34476, 34480, 34481 $250K – $1.5M
- Ocklawaha 32179 $200K – $550K
- Orange Springs 32182 $100K – $350K
- Reddick 32686 $200K – $800K
- Silver Springs 34488 $200K – $500K
- Sparr 32192 $100K – $400K
- Summerfield 34491 $250K – $650K
- Weirsdale 32195 $250K – $650K
Marion County ZIP Codes (24)
Marion County Real Estate — FAQ
How many ZIP codes are in Marion County?
Marion County, Florida includes 24 ZIP codes across 17 markets covered by BKRS — from Anthony to Weirsdale.
What's the county seat of Marion County?
Ocala is the seat of Marion County. The county is part of Florida's North Florida region.
Which Marion County markets are most active?
BKRS sees the strongest activity in Ocala, Belleview, Silver Springs, and Summerfield. Each has its own dedicated ZIP code page with neighborhoods, price ranges, and full local market detail.