BKRS covers 18 markets across Brevard County, Florida — every incorporated city, unincorporated CDP, and named neighborhood with active real estate inventory. Browse each market below for ZIP codes, neighborhoods, price ranges, and a dedicated FAQ.
All Brevard County Markets
- Barefoot Bay 32976 $100K – $300K
- Cocoa 32922, 32926, 32927 $200K – $600K
- Grant-Valkaria 32949, 32950 $300K – $800K
- Malabar 32950 $250K – $650K
- Melbourne Beach 32951 $350K – $1.5M
- Melbourne Village 32904 $300K – $800K
- Micco 32976 $200K – $500K
- Mims 32754 $250K – $600K
- Palm Bay 32905, 32907, 32908, 32909 $250K – $650K
- Palm Shores 32940 $300K – $900K
- Patrick AFB 32925 $300K – $900K
- Port St. John 32927 $250K – $550K
- Satellite Beach 32937 $450K – $1.1M
- Scottsmoor 32775 $200K – $500K
- Sharpes 32959 $200K – $500K
- Suntree 32940 $350K – $900K
- Viera 32940, 32955 $350K – $900K
- West Melbourne 32904 $300K – $750K
Brevard County ZIP Codes (19)
Brevard County Real Estate — FAQ
How many ZIP codes are in Brevard County?
Brevard County, Florida includes 19 ZIP codes across 18 markets covered by BKRS — from Barefoot Bay to West Melbourne.
What's the county seat of Brevard County?
Titusville is the seat of Brevard County. The county is part of Florida's Space Coast region.
Which Brevard County markets are most active?
BKRS sees the strongest activity in Cocoa Beach, Melbourne, Titusville, and Palm Bay. Each has its own dedicated ZIP code page with neighborhoods, price ranges, and full local market detail.